Author(s) | Title & Publications | Archive |
---|---|---|
Muir, Robert; Papa, Fabian | FP&P HydraTek Inc.; City of Markham; Dillon Consulting Limited; R.V. Anderson Associates Limited; Toronto and Region Conservation Authority; University of Toronto Department of Civil Engineering. Guidelines on undertaking a comprehensive analysis of benefits, costs and uncertainties of storm drainage and flood control infrastructure in a changing climate, National Research Council Canada, released 27 January 2022. | |
Papa, F., Muir, R., Kleiner, Y. | National Guidelines on Undertaking Comprehensive Analyses of Benefits, Costs and Uncertainties of Storm Drainage and Flood Control Infrastructure in a Changing Climate. Water Environment Association of Ontario (WEAO) Annual Conference, London, Ontario, 07-09 November 2021. | |
Ornan, O., Papa, F., Radulj, D., Karney, B. | Financial methods for pump testing and refurbishment: evaluation and scheduling, Journal AWWA, accepted. | |
Herstein, L.M., Filion, Y.R., Adams, B.J., Papa, F. | Ontario and its water in 2063: The water workshop scenarios. 2013 | |
Gohier, L., Adams, B.J., Papa, F. | Know Your Network: The vital links between risk, level of service, and non-revenue water management, Water Canada, March/April 2012. | |
Papa, F. | Where Does Our Water – and Money – Go? Towards Optimization, Efficiency and Sustainability in the Water Sector, Ontario Pipeline, OWWA, Vol. 6, No. 3, Fall 2010. | |
Gohier, L., Papa, F. | More Than Money: Can water P3s go beyond the business case?, Water Canada, Vol. 10, No. 2, March/April 2010. | |
Papa, F., Herstein, L., Adams, B.J. | Value for Money – Affordably Attracting Private Sector Partners, Joint Ontario Water Works Association (OWWA) and Ontario Municipal Water Association (OMWA) Conference, Windsor, Ontario, May 2010. | |
Papa, F., Adams, B.J., Janssens, J.G., Walker, J.G. | Accessing Capital Markets for Water Infrastructure Investment, Proceedings, OWWA/OMWA Joint Annual Conference & Trade Show, Toronto, May 2009. Also published as a Special Report by Vatten Infrastructure Inc., Toronto, April 2009. (http://www.vatten.ca/research.php) |
|
Rogers, D., Papa, F. | Investing in Water Infrastructure Projects – Special Report: Performance-Based Contracts & Water Loss Control, Vatten Infrastructure Inc., Toronto, February 2009. (http://www.vatten.ca/research.php) |
|
Papa, F., Janssens, J.G. | Investing in Water Infrastructure Projects – Installment 3: Performance-Based Contracts & Water Loss Control, Vatten Infrastructure Inc., Toronto, January 2009. (http://www.vatten.ca/research.php) |
|
Papa, F., Wood, P. | Investing in Water Infrastructure Projects – Installment 2: Trinidad & Tobago, Vatten Infrastructure Inc., Toronto, December 2008. (http://www.vatten.ca/research.php) |
|
Papa, F., Adams, B.J., Janssens, J.G. | Investing in Water Infrastructure Projects – Installment 1: Satisfying a thirsty world…, Vatten Infrastructure Inc., Toronto, November 2008. (http://www.vatten.ca/research.php) |
|
Papa, F., Baron, F., Xu, L., Meng, K. | Reconciling Design Standards across Jurisdictional Boundaries: Examples from York Region. Water Environment Association of Ontario (WEAO) Annual Conference, London, Ontario, 07-09 November 2021. | |
Papa, F., Radulj, D., Nault, J.D. | Hydraulic Verification Testing of Pumps, Influents, WEAO, Summer 2021, Volume 16. pp. 26-29. | |
Malekpour, A., Papa, F., Radulj, D., Karney, B.W. | Understanding Hydraulic Transients in Sewer Systems, Water Environment Association (WEAO) Annual Technical Symposium, Toronto, Canada, April 2015. | |
Radulj, D., Papa, F., Karney, B.W. | Ontario Wastewater Pump Efficiency Testing Program, Water Environment Association (WEAO) Annual Technical Symposium, Ottawa, Canada, April 2012. | |
Radulj, D., Papa, F., Karney, B.W. | Hydraulic Transients and Sewage Conveyance – Learning from Experience, Water Environment Association of Ontario (WEAO) Annual Technical Symposium, Toronto, Canada, April 2011. | |
Papa, F., Jenks, B. | Field-Testing Now Complete on Mobile District Metering Project to Cut Water Losses. Environmental Science & Engineering Magazine, October 2021. | |
Jenks, F., Papa, F., Karney, B.W. | Evidence-Based Water Loss Management: Development and Deployment of a Mobile DMA Testing Unit. Proceedings of the CSCE 2021 Annual Conference, May 2021. | |
Papa, F., Jenks, B. | Mobile DMA testing supports Ontario’s water loss management. The Source, International Water Association (IWA), April 2021. | |
Jenks, B., Papa, F. | Leakage Reduction: Water loss management project helps reduce energy consumption associated with leakage, Water Canada, March/April 2020. | |
Jenks, B., Papa, F. | Evidence-Based Water Loss Management: Development and Deployment of a Mobile Testing Unit, Ontario Pipeline, OWWA, Winter 2019. | |
Nault, J., Hossain, A., Panjwani, D., Papa, F. | City of Vaughan District Metered Area (DMA) Pilot Project, Ontario Water Conference, Ottawa, Ontario, May 2019. | |
Papa, F., Jenks, B. | Municipalities Wanted for New Water Loss Testing Project, Environmental Science & Engineering, April 2019. | |
Papa, F., Radulj., Nault, J. | Pump Performance & Energy Efficiency Testing & Benchmarking, 1st International WDSA/CCWI Joint Conference, Kingston, Ontario, 23-25 July 2018. | |
Roshani, E., Papa, F., Radulj, D. | A New Approach to Evaluate WDS Component Designs, Ontario’s Water Conference & Trade Show, Windsor, Ontario, May 2016. | |
Papa, F., Cavaleiro de Ferreira, R., Radulj, D. | Pumps: Energy Efficiency & Performance Indicators, Water Practice & Technology, IWA, 10(4), December 2015. | |
Nault. J., Papa, F. | Lifecycle Assessment of a Water Distribution System Pump, Journal of Water Resources Planning and Management, ASCE, 2015. | |
Papa, F., Radulj, D. | Measuring the True Performance of Pumps in Operation, Modern Pumping Today, December 2014. | |
Papa, F., Radulj, D., Karney, B., Robertson, M. | Pump energy efficiency field testing and benchmarking in Canada, Journal of Water Supply: Research & Technology – AQUA, IWA Publishing, Volume 63, Number 7, 2014. pp. 570-577. | |
Papa, F., Radulj, D. | HydraTek & Associates Inc. (Papa & Radulj) Refurbishment is vital to efficiency, World Pumps, June 2014. | |
Papa, F., Radulj, D. | Canada Takes a Lead in Benchmarking Pump Energy Efficiency, Water21, IWA | International Water Association, December 2013. | |
Radulj, D., Papa, F. | The Reality of Pump Energy Efficiency and Performance: Canada Sets Example in Characterizing Actual Energy Efficiency of Water Pumps with Province-wide Testing Program, Canadian Municipal Water News & Review, CWWA, Fall 2013. | |
Papa, F., Radulj, D., Karney, B., Robertson, M. | Pump Energy Efficiency Field Testing & Benchmarking in Canada, IWA International Conference on Asset Management for Enhancing Energy Efficiency in Water and Wastewater Systems, Marbella, Spain, 24-26 April 2013. | |
Papa, F., Radulj, D. | Thermodynamic method used for pump performance and efficiency testing program, Environmental Science & Engineering, March/April 2013. | |
Papa, F., Radulj, D. | Savings at the Pump – Understanding the real energy efficiency of water pumps, Water Canada, January/February 2012. | |
Papa, F. | Water Loss = Money Loss, Municipal World, November 2011. | |
Karney, B.W., Papa, F. | A Unified Metric for Water and Energy Loss Studies, International Water Association (IWA) Water Loss Conference, São Paolo, Brazil, June 2010. | |
Radulj, D., Papa, F., Karney, B.W., McDonald, S., Leclair, M | System-Wide Hydraulic Transient Assessment for the City of Ottawa, Joint Ontario Water Works Association (OWWA) and Ontario Municipal Water Association (OMWA) Conference, Windsor, Ontario, May 2010. | |
Papa, F., Radulj, D., Frieri, M. | System Diagnostics: A Case Study from the City of Vaughan, Joint Ontario Water Works Association (OWWA) and Ontario Municipal Water Association (OMWA) Conference, Windsor, Ontario, May 2010. | |
Lorem Ipsum | Lorem Ipsum | |
Karney, B.W., Tang. K., Papa, F., Eerkes, E., Welker, R. | Field Application of Inverse Transient Analysis to Calibrate London’s Water Distribution System Model, Joint Ontario Water Works Association (OWWA) and Ontario Municipal Water Association (OMWA) Conference, Collingwood, Ontario, May 2007. 9 p. | |
Muir, R.J., Papa, F. | Extreme Weather and Flooding (Part 2) – Cost Effective Resilience: The Grey, the Green and the Ugly, Influents, WEAO, Spring 2019, Volume 14. pp. 67-69. | |
Muir, R.J., Papa, F. | Extreme Weather and Flooding (Part 1) – Thinking Fast and Slow on Risks and Resilience, Influents, WEAO, Winter 2018, Volume 13. pp. 42-44. | |
Malekpour, A., Papa, F., Radulj, D. | Uncertainty Analysis in Storm Sewer Collection Systems using Monte Carlo Simulation and Parallel Computing, Water Environment Association (WEAO) Annual Technical Symposium, Ottawa, Canada, April 2017. | |
Papa, F., Thoman, G.W. | Design Standard for Stormwater Management Facility By-Pass Systems, Environmental Science & Engineering Magazine, January 2006 | |
Papa, F., Adams, B.J. | Analysis of Urban Runoff with Infiltration Facilities. 10th International Conference on Urban Drainage, Copenhagen, Denmark, 21-26 August 2005. | |
Papa, F., Guo, Y., Thoman, G.W. | Urban Drainage Infrastructure Planning and Management with a Changing Climate, Water and climate change: Knowledge for better adaptation, Proceedings of the 57th Canadian Water Resources Association Annual Congress, Montreal, Canada, 2004. 6 p. | |
Papa, F. | Discussion of “Overflow Risk Analysis for Stormwater Quality Control Basins” by J.C. Guo, Journal of Hydrologic Engineering, ASCE, Vol. 7, No. 6, July/August 2004, p.337. | |
Papa, F. | Discussion of “Runoff Capture and Delivery Curves for Storm-Water Quality Control Designs” by J.C. Guo and B. Urbonas, Journal of Water Resources Planning and Management, ASCE, Vol. 130, No. 1, Jan./Feb. 2004, p.88. | |
Papa, F., Thoman, G.W., McMahon, J.A. | Stormwater Management in Brampton: Thinking Outside the Box with Retrofits, Hydrotechnical Engineering – Bridging the Gap between Theory and Practice, Proceedings of the 16th Canadian Hydrotechnical Conference, Canadian Society for Civil Engineering, Burlington, Ontario, 2003. 8 p. | |
Adams, B.J., Papa, F. | Analytical Probabilistic Modeling of Urban Drainage Systems. New Trends in Water and Environmental Engineering for Safety and Life: Eco-compatible Solutions for Aquatic Environments; Proceedings of the 2nd International Conference, Capri, 24-28 June 2002. | |
Papa, F., Adams, B.J. | Application of Analytical Probabilistic Models for Urban Drainage Systems Analysis. New Trends in Water and Environmental Engineering for Safety and Life: Eco-compatible Solutions for Aquatic Environments; Proceedings of the 2nd International Conference, Capri, 24-28 June 2002. | |
Papa, F., Kroecker, H., Steele, B. | Application of Concrete Pipes for Underground Stormwater Detention Storage, Concrete Pipe Journal, Canadian Concrete Pipe Association, Fall 2001. p. 3. Also published in the February 2002 Newsletter of the Water Environment Association of Ontario (click here). Also published in Environmental Science & Engineering Magazine, June 2002 (click here or here). |
|
Adams, B.J., Papa, F. | Urban Stormwater Management Planning with Analytical Probabilistic Models, John Wiley & Sons, Inc., New York, 2000. 350 p. (This textbook is used for 4th year and graduate level courses at the University of Toronto) | |
Papa, F., Zourntos, P.S., Kroecker, H. | Precast Concrete Box Sections Provide Relief (Hydraulically & Financially), Concrete Pipe Journal, Canadian Concrete Pipe Association, Volume IV, Issue 3, December 1999. p. 5. | |
Behera, P.K., Papa, F., Adams, B.J. | Optimization of Regional Storm-Water Management Systems, ASCE Journal of Water Resources Planning and Management, Vol. 125, No. 2, Mar./Apr. 1999. pp. 107-114. | |
Papa, F., Adams, B.J., Guo, Y. | Detention time selection for stormwater quality control ponds, Canadian Journal of Civil Engineering, Vol. 26, No. 1, 1999. pp. 72-82. | |
Papa, F., Adams, B.J. | Application of Derived Probability and Dynamic Programming Techniques to Planning Regional Stormwater Management Systems, Proceedings of the 4th International Symposium on Systems Analysis and Computing in Water Quality Management – WATERMATEX 97, IAWQ, Quebec, Canada, June 1997. pp. 97-104. & Water Science and Technology, Vol. 36, No. 5, 1997, pp. 227-234. | |
Papa, F., Adams, B.J., Thoman, G.W. | Estimating Volume Requirements for Runoff Storage Facilities: Old Simplicity vs. New Complexity, Chapter 22 in Advances in Modeling the Management of Stormwater Impacts – Volume 6, W. James (Ed.), Computational Hydraulics International, Guelph, Ontario, 1998. pp. 415-436. Presented at the 1997 Conference on Stormwater and Water Quality Management Modelling, Toronto (February 1997) | |
Papa, F., Adams, B.J., Bryant, G.J. | Models for Water Quality Control by Stormwater Ponds, Chapter 1 in Advances in Modeling the Management of Stormwater Impacts – Volume 5, W. James (Ed.), Computational Hydraulics International, Guelph, Ontario, 1997. pp. 1-22. Presented at the 1996 Conference on Stormwater and Water Quality Management Modelling, Toronto (February 1996) | |
Papa, F., Adams, B.J. | Quality Control Optimization of Extended Detention Dry Ponds, Chapter 13 in Advances in Modeling the Management of Stormwater Impacts, W. James (Ed.), Computational Hydraulics International, Guelph, Ontario, 1996. pp. 201-222. Presented at the 1995 Conference on Stormwater and Water Quality Management Modelling, Toronto (February 1995) |
Showing 11 to 20 of 91 entries